Metric and Dimensions Dictionary
MediaMelon utilizes its proprietary SDK to meticulously collect comprehensive data, facilitating the creation of a robust set of metrics for video analytics.
Within our framework, a set of universally recognized metrics is consistently accessible across all dimensions, while certain metrics are exclusively relevant to specific dimensions. The tabular presentation encompasses both the metric values employed in the API and the user-friendly labels integrated into the SmartSight Graphical User Interface (GUI).
It is worth noting that the majority of these metrics remain accessible for all video sessions. Additionally, there exists a subset of metrics reserved exclusively for video sessions optimized for Quality Bitrate Resolution (QBR).
Video related metrics and dimensions
Metric Name | Description | Metric (API) |
---|---|---|
Attempts | No of sessions created regardless of video playback | attempts |
Startup Failures | Percentage of attempts where video playback did not start | failurerate |
Video Durations | Total duration of video | totalduration |
Total Startup Failures | No of sessions where video playback did not start | totalstartupfailure |
Sessions | Number of ongoing playback sessions | concurviewavg |
Unique Viewers | Number of unique viewers | uniqueviewercount |
Plays | Number of attempts the first frame of the video has been seen by a user. | viewercount |
Playtime | Total amount of time a video was played | playdur |
Traffic | Data downloaded during playback | cbrsize |
Average Plays / Viewer | Average number of video playback sessions per unique viewer | playperunique |
Average Playtime / Viewer | Average time watched per unique viewer. | playtimeperunique |
Errors | Total number of errors during video playback (Fatal & Non-Fatal.) | errors |
Startup Delay | Average time from an attempt to play the video to the first frame of video being displayed | latency |
Buffering Ratio | Percentage of video viewing time spent in re-buffering | bufferingratio |
Connection Induced Rebuffering Ratio (CIRR) | Percentage of video viewing time spent in re-buffering due to connection related issues | sumbuffwaitcirr |
Exit Before Video Start | Percentage of video playback sessions that were abandoned before first frame of the video would load | startupabandonmentrate |
VDS Active | Total time where Audio for accessibility support was switched on. | isvdsactive |
Subtitle Active | Total time where subtitles were switched on. | issubtitleactive |
Q Metric | Viewer’s quality of experience, on a scale of 0-5, where 0 is lowest and 5 is highest | qualityofexperience |
Signal Strength | Average WiFi signal strength | signalstrength |
Wifi Data Rate | WiFi connection max data rate | wifidatarate |
Wifi SSID | WiFi Service Set Identifier (SSID) | wifissid |
Bitrate | Average bitrate of the last set of segments. Sent in every statistical payload ( every 30s ) | bitrate |
Bandwidth | Average bandwidth of the last set of segment. Sent in every statistical payload( every 30s ) | bandwidth |
Ads related metrics and dimensions
Metric | Description | Metric (API) |
---|---|---|
Ad Fill Rate | The percentage of ad impressions that are played back successfully | adfillrate |
Ad Impressions | Number of ads watched by users | adimpression |
Ad View Time | Total time in seconds where ads were viewed | adviewtime |
Ad Play | Number af ads played by users | adplay |
Ad Errors | Number of ad errors | aderror |
Ad Blocks | Number of ads blocked | adblock |
Ad Startup Delay | Delay is the time taken for the ad to start playing back | adlatency |
Ad Buffering Ratio | Ad Buffering Ratio is the percentage of ad viewing time spent in buffering | adbufferingratio |
Ad Abandons | EBAS is the percentage of ads where the user abandoned the session before the Ad could begin to play. This excludes errors that caused start-up failures | adstartupabandonmentrate |
25% Complete | This indicates the percentage of ads played to 25% of the duration of the ad | adfirstquartilepct |
50% Complete | This indicates the percentage of ads played to 50% of the duration of the ad | adsecondquartilepct |
75% Complete | This indicates the percentage of ads played to 75% of the duration of the ad | adthirdquartilepct |
100% Complete | This indicates the percentage of ads played to 100% of the duration of the ad | adcompletionrate |
Ad Skipped | The percentage of ads that were skipped by the user. | adskippercentage |
Click through ratio | The percentage of ads that were clicked by the user | adclickthroughrate |
Additional Metrics & Dimensions that are calculated but not visible on Smartsights are as follows
Metric | SmartSight UI | Description |
audienceengagement | Audience Engagement | Provides information about which portions of the video are being watched the most. The video length is divided into 10 buckets; the value in each bucket shows the number of sessions that played that percentage |
bufferingbucket | Re-Buffering Ratio Distribution | Buffering ratio distribution. This is only available for completed and ended sessions |
bufferingratio | Re-Buffering Ratio | Ratio of |
buffwait | Average Buffering | Average buffering duration |
cbrbitrate | Bitrate | Average bitrate of sessions |
concurviewavg | Sessions | Total number of sessions |
concurviewpeak | Peak Concurrent Sessions | Maximum number of concurrent sessions |
domainname | Domain | Web domain where the player is hosted; applicable only for web-based players |
downshiftcount | Downshifts | Count of switches to a lower bitrate representation |
engagementbuckettrend | Audience Abandonment Trend |
|
latencybucket | Startup Delay Distribution | Latency Distribution of successful plays 10 - 0-1 sec 20 - 1-2 sec 30 - 2-3 sec 40 - 3-4 sec 50 - 4-5 sec 75 - 5-7.5 sec 100 - 7.5+ sec |
mode | QBR Mode | Optimization mode for QBR-enabled players; one of |
signalstrength | n/a | Average WiFi signal strength |
sumbuffwait | Total Buffering | Total time (in seconds) spent re-buffering |
startupabandonmentrate | EBVS | Percentage of exits before video start to |
uniqueviewercount | Unique Viewers | Count of unique viewers with active session |
upshiftcount | Upshifts | Count of switches to a higher bitrate representation |
adblockpercentage | Blocked Rate | Ratio of |
adclick | Clicks | Number of times a viewer clicked an ad |
adcomplete | Complete | Number of ads completed playing |
adcompletionrate | Completion Rate | Ratio of |
adcreative | n/a | Advertisement MIME type |
adduration | n/a | Average ad duration |
adstartupabandonmentrate | Ad Abandons | Number of Ads abandoned |
adfirstquartilepct | 25% Complete | Ads which have completed 25% playback |
adsecondquartilepct | 50% Complete | Ads which have completed 50% playback |
adthirdquartilepct | 75% Complete | Ads which have completed 75% playback |
adcompletionrate | 100% Complete | Ads which have completed 100% playback |
aderrorpercentage | n/a | Ratio of |
adrequest | Ad Request | ount of requests made to the ad server |
adskippercentage | Skipped (%) | Ratio of |
adviewtime | Average Ad View Time | Average time (in seconds) until an ad was closed, skipped or completed |
Common Metrics (QBR-optimized video streams)
These metrics are available for QBR-enabled streams.
Metric | SmartSight UI | Description |
cbrbitrate | Bitrate | Original (CBR) bitrate in Mbps |
countqualimp | n/a | Count of instances where QBR selected a higher quality segment vs CBR |
countqualred | n/a | Count of instances where QBR selected a lower quality segment vs CBR |
pctbitssaved | Bits Saved | Percentage of bandwidth saved by QBR |
qbrbitrate | QBR Bitrate | QBR bitrate in Mbps |
qualcbr | Original Avg iMOS | Original (CBR) quality score (iMOS value) |
qualperbitcbr | Original Quality Density | Original (CBR) quality density |
qualperbitqbr | QBR Quality Density | QBR quality density |
qualqbr | QBR iMOS | QBR quality score (iMOS value) |
qbrsize | QBR Traffic | Actual data downloaded (in MB) with QBR optimization; equal to |
Dimension-specific Metrics (QBR-optimized video sessions)
These metrics are available for QBR-enabled streams.
Metric | Dimension | Description |
profile | profile | Representation index of the video being played |
res | res | Stream resolution of the video being played |
Last updated