Metric and Dimensions Dictionary
MediaMelon utilizes its proprietary SDK to meticulously collect comprehensive data, facilitating the creation of a robust set of metrics for video analytics.
Within our framework, a set of universally recognized metrics is consistently accessible across all dimensions, while certain metrics are exclusively relevant to specific dimensions. The tabular presentation encompasses both the metric values employed in the API and the user-friendly labels integrated into the SmartSight Graphical User Interface (GUI).
It is worth noting that the majority of these metrics remain accessible for all video sessions.
Video related metrics and dimensions
Metric Name | Metric (API) | Description |
---|---|---|
Attempts | attempts | Number of sessions created regardless of video playback. An attempt is defined as an action made to playback a video (whether successful or not). |
Startup Failures | failurerate | Percentage of playback attempts that failed to result in successful video playback due to errors and not user action |
Video Durations | totalduration | Total duration of video |
Total Startup Failures | totalstartupfailure | Number of sessions where video playback did not start |
Concurrent Sessions | concurviewavg | Number of ongoing playback sessions |
Unique Viewers | uniqueviewercount | Number of unique viewers, identified by devices |
Plays | viewercount | Number of attempt to playback of video results in the first frame of the video being displayed to the user |
Ended Plays | endedplays | Number of plays that ended during selected interval |
Playtime | playdur | Total amount of time videos were played |
Traffic | cbrsize | Total data downloaded during playback |
Average Plays / Viewer | playperunique | Average number of video playback sessions per unique viewer |
Average Playtime / Viewer | playtimeperunique | Average time watched per unique viewer |
Fatal Errors | errors | Number of fatal errors during video playback |
Startup Delay | latency | Average time from an attempt to play the video to the first frame of video being displayed |
Buffering Ratio | bufferingratio | Percentage of the time spent between the rebuffering duration and the actual duration of video that played |
Connection Induced Rebuffering Ratio (CIRR) | sumbuffwaitcirr | Percentage of total video viewing time (playtime plus all rebuffering) during which viewers experience non-seek buffering or connection induced rebuffering |
Video Rebuffering Ratio (VRT) | sumbuffwaitvrt | Percentage of number of seconds after user initiated seeking until video begins playing |
Exit Before Video Start (EBVS) | startupabandonmentrate | Percentage of video playback sessions that were abandoned by the user before first frame of the video was played. This excludes playback failures due to error. |
VDS Active | isvdsactive | Total time where Audio for accessibility support was switched on |
Subtitle Active | issubtitleactive | Total time where subtitles were switched on |
Q Metric | qualityofexperience | Viewer’s quality of experience, on a scale of 0-5, where 0 is lowest and 5 is highest |
Signal Strength | signalstrength | Average WiFi signal strength |
Wifi Data Rate | wifidatarate | WiFi connection max data rate |
Wifi SSID | wifissid | WiFi Service Set Identifier (SSID) |
Bitrate | bitrate | Average bitrate of the last set of segments. Sent in every statistical payload ( every 30s ) |
Bandwidth | bandwidth | Average bandwidth of the last set of segment. Sent in every statistical payload( every 30s ) |
Ads related metrics and dimensions
Metric Name | Metric (API) | Description |
---|---|---|
Ad Fill Rate | adfillrate | Percentage of number of ads served divided by the total number of ad requests that the server makes |
Ad Impressions | adimpression | Number of times an ad is displayed on user's screen, regardless of whether the users interacted with it |
Ad View Time | adviewtime | Total time in seconds where ads were viewed by users |
Ad Plays | adplay | Number of times an ad impression was actually seen by users |
Ad Errors | aderror | Number of ad errors that occurred anytime during an ad’s lifecycle |
Ad Blocks | adblock | Number of ads blocked |
Ad Startup Delay | adlatency | Ad Startup Delay is the time taken for the ad to start playing back |
Ad Buffering Ratio | adbufferingratio | Ad Buffering Ratio is the percentage of ad viewing time spent in buffering |
Ad Abandons | adstartupabandonmentrate | EBAS is the percentage of ads where the user abandoned the session before the Ad could begin to play. This excludes errors that caused start-up failures |
25% Complete | adfirstquartilepct | This indicates the percentage of ads played to 25% of the duration of the ad |
50% Complete | adsecondquartilepct | This indicates the percentage of ads played to 50% of the duration of the ad |
75% Complete | adthirdquartilepct | This indicates the percentage of ads played to 75% of the duration of the ad |
100% Complete | adcompletionrate | This indicates the percentage of ads played to 100% of the duration of the ad |
Ad Skipped | adskippercentage | The percentage of ads that were skipped by the user. |
Click through ratio | adclickthroughrate | The percentage of ads that were clicked by the user |
Smartquery Query Parameters
Query Name | Query (API) | Description |
---|---|---|
Subscriber Insight | subscriberdetails | Provides subscriber details when used as a parameter with Smartquery API |
Content Path | contentpath | Provides content path details when used as a parameter with Smartquery API |
Average Viewer Time | avgviewertime | Gives average viewer time |
Bounce Rate | getbouncerate | Gives bounce rate |
Happy Viewers | gethappyviewers | Gives number of happy users |
Inactive Users | getinactiveusers | Provides number of inactive users |
QoE Buckets | getqoebuckets | TBD |
Network Type Compare | nwtypecompare | TBD |
Series Path | seriespath | TBD |
Additional Metrics & Dimensions that are calculated but not visible on Smartsights are as follows
Metric Name | Metric (API) | Description |
---|---|---|
Audience Engagement | audienceengagement | Provides information about which portions of the video are being watched the most. The video length is divided into 10 buckets; the value in each bucket shows the number of sessions that played that percentage |
Re-Buffering Ratio Distribution | bufferingbucket | Buffering ratio distribution. This is only available for completed and ended sessions |
Re-Buffering Ratio | bufferingratio | Ratio of |
Average Buffering | buffwait | Average buffering duration |
Bitrate | cbrbitrate | Average bitrate of sessions |
Sessions | concurviewavg | Total number of sessions |
Peak Concurrent Sessions | concurviewpeak | Maximum number of concurrent sessions |
Domain | domainname | Web domain where the player is hosted; applicable only for web-based players |
Downshifts | downshiftcount | Count of switches to a lower bitrate representation |
Audience Abandonment Trend | engagementbuckettrend |
|
Startup Delay Distribution | latencybucket | Latency Distribution of successful plays 10 - 0-1 sec 20 - 1-2 sec 30 - 2-3 sec 40 - 3-4 sec 50 - 4-5 sec 75 - 5-7.5 sec 100 - 7.5+ sec |
QBR Mode | mode | Optimization mode for QBR-enabled players; one of |
n/a | signalstrength | Average WiFi signal strength |
Total Buffering | sumbuffwait | Total time (in seconds) spent re-buffering |
EBVS | startupabandonmentrate | Percentage of exits before video start to |
Unique Viewers | uniqueviewercount | Count of unique viewers with active session |
Upshifts | upshiftcount | Count of switches to a higher bitrate representation |
Metric Name | Metric (API) | Description |
---|---|---|
Average Latency | avglatency | Avg of sum of latency |
Blocked Rate | adblockpercentage | Ratio of |
Clicks | adclick | Number of times a viewer clicked an ad |
Complete | adcomplete | Number of ads completed playing |
Completion Rate | adcompletionrate | Ratio of |
n/a | adcreative | Advertisement MIME type |
n/a | adduration | Average ad duration |
Ad Abandons | adstartupabandonmentrate | Number of Ads abandoned |
25% Complete | adfirstquartilepct | Ads which have completed 25% playback |
50% Complete | adsecondquartilepct | Ads which have completed 50% playback |
75% Complete | adthirdquartilepct | Ads which have completed 75% playback |
100% Complete | adcompletionrate | Ads which have completed 100% playback |
n/a | aderrorpercentage | Ratio of |
Ad Request | adrequest | ount of requests made to the ad server |
Skipped (%) | adskippercentage | Ratio of |
Average Ad View Time | adviewtime | Average time (in seconds) until an ad was closed, skipped or completed |
Last updated